
Listino Prezzi 2019 Hotel Fly Gallipoli
Vuoi sapere quanto costa? Inserisci le date!
Sistemazioni disponibili
CAMERA | Posti letto disponibili: | Soggiorno minimo richiesto: |
---|---|---|
Single Room | 1 | 1 notte |
Double economy bed l.140 | 2 | 1 notte |
Double economy single use | 2 | 1 notte |
Double standard single use | 2 | 1 notte |
Double standard | 3 | 1 notte |
Triple standard | 3 | 1 notte |
Listino prezzi
PERIODO | DAL | AL | Single Room | Double economy bed l.140 | Double economy single use | Double standard single use | Double standard |
---|---|---|---|---|---|---|---|
Bassa | 01/04/2019 | 18/04/2019 | € 55.00 | € 75.00 | € 63.00 | € 83.00 | |
Bassa | 03/04/2019 | 18/04/2019 | |||||
Bassa | 19/04/2019 | 14/06/2019 | € 72.00 | € 99.00 | € 82.00 | € 109.00 | |
Media | 15/06/2019 | 19/07/2019 | € 94.00 | € 130.00 | € 108.00 | € 143.00 | |
Alta | 20/07/2019 | 09/08/2019 | € 123.00 | € 170.00 | € 142.00 | € 187.00 | |
Alta | 10/08/2019 | 24/08/2019 | € 173.00 | € 238.00 | € 199.00 | € 262.00 | |
Alta | 25/08/2019 | 31/08/2019 | € 123.00 | € 170.00 | € 142.00 | € 187.00 | |
Media | 01/09/2019 | 14/09/2019 | € 94.00 | € 130.00 | € 108.00 | € 143.00 | |
Bassa | 15/09/2019 | 28/09/2019 | € 72.00 | € 99.00 | € 82.00 | € 109.00 | |
Bassa | 29/09/2019 | 27/12/2019 | € 55.00 | € 75.00 | € 63.00 | € 83.00 | |
Bassa | 28/12/2019 | 05/01/2020 | € 72.00 | € 99.00 | € 82.00 | € 109.00 | |
Bassa | 06/01/2020 | 24/04/2020 | € 53.00 | € 74.00 | € 61.00 | € 81.00 | |
Bassa | 25/04/2020 | 12/06/2020 | € 70.00 | € 96.00 | € 80.00 | € 106.00 | |
Media | 13/06/2020 | 17/07/2020 | € 92.00 | € 126.00 | € 105.00 | € 139.00 | |
Alta | 18/07/2020 | 07/08/2020 | € 120.00 | € 166.00 | € 138.00 | € 182.00 | |
Alta | 08/08/2020 | 22/08/2020 | € 168.00 | € 232.00 | € 194.00 | € 256.00 | |
Alta | 23/08/2020 | 29/08/2020 | € 120.00 | € 166.00 | € 138.00 | € 182.00 | |
Media | 30/08/2020 | 12/09/2020 | € 92.00 | € 126.00 | € 105.00 | € 139.00 | |
Bassa | 13/09/2020 | 26/09/2020 | € 70.00 | € 96.00 | € 80.00 | € 106.00 | |
Bassa | 27/09/2020 | 30/12/2020 | € 53.00 | € 74.00 | € 61.00 | € 81.00 | |
Bassa | 31/12/2020 | 05/01/2021 | € 70.00 | € 96.00 | € 80.00 | € 106.00 |
TARIFFE 2019 - Offerte e note al listino prezzi
Le suddette tariffe alberghiere possono essere modificate in funzione dei servizi accessori che l' hotel di Gallipoli offre:
- sconti riservati alle modalità di pagamento: non refundable anticipato, con bonifico bancario, con addebito autorizzato su carta di credito, pay pal,ecc...
- parcheggio esterno e interno a pagamento
- trasferimento ospiti da stazioni e aeroporti
- supplementi mezza pensione e pensione completa
- supplementi spiaggia
- supplemento per pulizia finale animali piccola taglia € 20
- supplemento culla
Il suddetto preventivo non è vincolante ma è subordinato alla disponibilità confermata direttamente dall' hotel.
Cancellation policy:
- Periods A-B: charge of 50% of the full booking for cancellations under 48 hours before check-in, no show and early departures included
- Periods C: charge of 50% of the full booking for cancellations under 7 days before check-in, no show and early departures included. 3 dd ms
- Periods D-E: charge of 100% of the full booking for cancellations under 14 days before check-in, no show and early departures included. 5-7 dd ms